A review of IP Protection by Chinese Customs in 2014
A review of IP Protection by Chinese Customs in 2014
[HFG Translation of Report Released by Chinese Customs 2014 5.8.2015 Reference http://www.customs.gov.cn/publish/portal0/tab2559/module5491/info739906.htm]
Download a PDF of this article here.
9/7/2015
In 2014, Chinese customs carried out strong IP protection, cracking down on IP infringement activities to safeguard a fair foreign trade order.
China Customs enforced IP protection measures 27,000 times, and seized 24,000 shipments of goods, involving 92million pieces of goods, rising by 14.03%, 16.59% and 21.09% respectively year-on-year.
1. Seizure on suspected infringing goods in 2014
Following are the main characters of detained goods on suspicion of IP infringement:
1.1 Goods detained by customs. The customs actively detained 23,000 shipments involving 90million goods items, accounting for 99.9% and 98% of the years’ total shipments and pieces. (See chart 1)
1.2 Goods detained on suspicion of trademark infringement. Goods were detained on suspicion of infringement on trademark rights, copyrights, patent rights, etc. Those detained based on trademark rights number 89 million pieces, accounting for 96.9% of the total seizures (See chart 2).
1.3 Goods for export. More than 23,000 detained shipments were intended for export, occupying 96.5% of the year’s total with a 16.33% increase year-on-year. Those shipments involved 91 million pieces, occupying 99.6% of the year’s total with a 21.24% increase year-on-year (See chart 3).
1.4 Consumer goods. The detained goods were mainly tobacco, light industrial goods, cosmetics, clothes, hardware, machines, shoes, etc. Compared with 2013, the amount of medical machines, tobacco, jewelry, etc. we have seen a large increase, while the amount of hardware, medicines, hats, communication equipment, toys, foods, drinks, bags, etc. we have seen a large decrease (See chart 4).
1.5 Mail and sea transportation being the main channel of seizure. Goods detained through checks on mail, numbered 20,000 shipments, taking up 80.2% of the year total, with a 33% increase year-on-year. Those detained through check on sea transportation numbered 89 million pieces, taking up 96.3% of the year total (See chart 5).
1.6 Expanded geological range. The detained goods involve 153 countries and regions. The geological range expanded, with significant rise in exports to Middle East, Africa and South America (see chart 6).
2. IP protection measures taken by Chinese customs in 2014
2.1 Chinese customs actively perform enforcements by focusing on identifying and inspection (see chart 7). Of the 42 customs regions directly under China Customs, 33 regions have seized goods (see chart 8). Due to the rise of e-commerce, customs authorities have attached greater importance to checking mail. For example, Nanjing customs seized 7,860 shipments of exports on suspicion of IP infringement, taking up 33% of the nation’s total. As for sea transportation, port customs have paid greater efforts to ship routes to Africa, America and Europe. Shenzhen customs, Hangzhou customs, Shanghai customs and Ningbo customs detained 20 million pieces of goods on suspicion of IP infringement, accounting for a quarter of the nation’s total.
2.2 Using risk tools. China customs carried out risk analyzing and forecasting by integrating information acquired through analyzing the parameters of infringing goods, through reports on offenses, through to cooperation with other authorities and foreign customs. By implementing risk analyzing and forecasting, China Customs seized 59 million pieces of goods, occupying 66% of seized goods through duty performance. By implementing risk analyzing and forecasting, Shanghai customs, Shenzhen customs and Guangzhou customs respectively discovered 206, 136 and 55 cases. Gongbei customs seized 1201 pieces of air conditioners infringing on the trademark “TOSOT” owned by Zhuhai GE LI Electric Appliances Co., Ltd, with a value of RMB 2.1 million.
2.3 Launching special campaigns. From June 1, 2014, an IP protection campaign focused on mail was launched. In the campaign period lasting for 6 months, 8757 shipments involving 222,000 pieces of goods were seized through checks on mail and delivery. Before the 2014 FIFA World Cup, a 4-month campaign on protecting World Cup IP was carried out. 1500 shipments involving 1.5 million pieces of footballs, clothing, shoes, caps, etc. were seized. This effort was acknowledged by FIFA.
2.4 Developing Information disclosure system. Customs authorities have set case disclosure columns on their websites and improved the transparency on law enforcement. China Customs disclosed 1105 cases of administrative punishment for IP infringement.
2.5 Using technology methods. From March 1, 2014, an online registration system was established, where the public could handle customs procedures for IP. The system is China’s first government platform for IP. From March 1, 2014 to December 31, 2014, customs received 5,546 online registration applications, rising by 20% year-on-year. In 2014, the customs received 7727 applications for IP online registration, rising by 20% year-on-year.
2.6 Promoting cross-region law enforcement cooperation. Law enforcement cooperation mechanisms are most comprehensive and effective in the following 3 regions: Yangzi River Delta, regions around Beijing and Zhejiang Province. Mechanisms for case sharing, unified analysis, coordinated training, discussion on complex cases was established among different customs authorities.
2.7 Promoting cooperation with PSB.
200 leads on IP infringement were reported to PSB by the customs in 2014, and some cases were filed for investigation by PSB, such as:
- Shanghai Customs signed Memorandum on Cooperation on IP Protection with Shanghai PSB and reported 40 leads to Shanghai PSB in 2014. One case was mailing counterfeit “Ray.Ban” and “CHANEL” logos to Britain, with a value of RMB 30 million. The Chinese and British police force carried out a joint action, arresting 4 suspects and cracking a serious cross-border case.
- Qingdao Customs reported 5 leads on serious IP infringement to the PSB. One case, involving the export of 14,170 baseball caps infringing on FIFA World Cup logos (valued at USD 360,000) received a criminal judgment by the court.
- Shenzhen Customs reported 30 leads involving 40 million pieces of goods (valued at RMB 28million) to the PSB. Now six serious cases are under investigation by PSB.
2.8 Cooperation with IP owners.
- Encouraging enterprises to collect information on infringing goods and to report to the customs. Guangzhou Customs performed 6 targeting actions with information from IP owners; Huangpu Customs performed 57 targeting actions with information from IP owners and seized 27 containers of infringing goods.
- Inviting IP owners to train Customs officers in identifying counterfeit products. Customs in Shanghai, Ningbo, Fuzhou, Nanjing, Qingdao, etc. have invited IP owners to give such trainings, so as to improve the customs’ IP protection abilities and to make enterprises learn about customs’ law enforcement.
2.9 Protecting native brands and helping enterprises in “going global”
- Strengthening protection on China’s independent IP. In 2014, Chinese customs in 2014 seized 514 shipments of goods (12million pieces, at a value of RMB 74 million) infringing on China’s independent IP. Shanghai customs alone cracked 60 cases (3.53 pieces of goods detained, at a value of RMB 16 million) of infringement on independent IP of domestic enterprises. (see chart 9)
- Establishing assisting mechanism for enterprises with IP. Since many domestic enterprises lack knowledge on IP protection, customs authorities target local enterprises having famous brands as main objects for assistance, actively helping them to improve IP protection awareness and capabilities. For example, Shanghai Customs helped Suzhou RI BAO Co., Ltd in taking back its trademark “RIBAO TECHNOLOGY” used on money-counting machines which was maliciously registered in America, therefore helping the company remove obstacles in overseas market.
- Reinforcing cooperation with industry associations. Chinese customs work with industry associations to control the source of infringement. For example, Gongbei Customs have formed partnerships with Clothing Association in Zhongshan City, Store Materials Association in Zhongshan City and Lighting Products Association in Zhongshan City.
2.10 Deepening cross-border cooperation and safeguarding international trade.
Following are some of the cross-border agreements on IP protection signed by China’s customs:
- Plan on IP Protection Cooperation between Customs of China and Europe from 2014-2017 was signed between China’s General Administration of Customs and European Commission, and a road map for 2015 was formulated.
- Joint Action on Protection on IP of National Football League was signed between China’s General Administration of Customs and US Immigration and Customs Enforcement.
2.11 Deepening publicity campaigns and improving the public’s legal awareness.
- Focused publicity. China’s General Administration of Customs and local customs authorities educates the public through “April. 26th IP protection week”, “August. 8th Law Publicity Day”, etc.
- Daily publicity. Chinese customs educate the public through various medium on a daily base.
In conclusion Chinese customs will continue to make greater contributions in protecting IP and in implementing our country’s IP strategy.
This translation by HFG professionals is based on the China Customs Report 2014 http://www.customs.gov.cn/publish/portal0/tab2559/module5491/info739906.htm
WTR Magazine also released a helpful visualization of this report in their blog which can be viewed here http://www.worldtrademarkreview.com/blog/Detail.aspx?g=ad665df3-9a29-475d-99b0-8f9917ed79fa
Charts:
Chart 1: IP protection measures taken by customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair
Suspension of clearance | Seizure of infringing goods | |
shipment | 27,008 | 23,860 |
quantity of goods | 196,494,991 | 91,965,548 |
Chart 2: IP category of goods detained by customs in 2014
Unit of quantity of goods: piece/pair
IP category | Quantity of goods | Proportion |
total | 91,965,548 | |
trademark right | 89,075,040 | 96.86% |
copyright | 1,100,857 | 1.20% |
patent | 1,786,551 | 1.94% |
Exclusive right to Olympics logos | 3,100 | 0.01% |
Chart 3: Flow of import/export of goods detained by customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair
Import/Export | Shipment | Proportion | Quantity of goods | Proportion |
total | 23,860 | 91,965,548 | ||
import | 842 | 3.53% | 439,933 | 0.48% |
export | 23,019 | 96.48% | 91,525,615 | 99.52% |
Chart 4: Category of goods detained by customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair
Category of goods | Quantity of goods | Proportion |
tobacco | 40,493,850 | 44.03% |
others | 22,648,898 | 24.63% |
foods and drinks | 485,305 | 0.53% |
other light industrial goods | 10,019,557 | 10.89% |
hardware and machines | 2,383,334 | 2.59% |
cosmetics | 7,632,429 | 8.30% |
clothes | 2,939,996 | 3.20% |
shoes | 1,226,648 | 1.33% |
cars and motorbikes | 636,862 | 0.69% |
other mechanical and electrical products | 1,361,271 | 1.48% |
hats | 178,532 | 0.19% |
bags and leather products | 375,282 | 0.41% |
communications equipment | 371,278 | 0.40% |
watches | 154,987 | 0.17% |
toys and games | 254,236 | 0.28% |
medicines | 307,500 | 0.33% |
storage medium | 367,375 | 0.40% |
sports equipment | 103,752 | 0.11% |
jewel | 21,539 | 0.02% |
medical equipment | 2,917 | 0.00% |
Chart 5: Transportation modes of goods detained by customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair
Express | Sea | Air | Car | Railway | Others | ||
shipment | 19,134 | 1,239 | 2,130 | 561 | 295 | 21 | 484 |
proportion | 80.19% | 5.19% | 8.93% | 2.35% | 1.24% | 0.09% | 2.03% |
quantity of goods | 123,956 | 358,155 | 88,598,125 | 1,625,622 | 1,048,180 | 31,391 | 180,119 |
proportion | 0.13% | 0.39% | 96.34% | 1.77% | 1.14% | 0.03% | 0.20% |
Chart 6: Countries (regions) of trade of goods detained by customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair; Unit of case value: RMB
Countries (regions) | Shipment |
| Countries (regions) | Quantity of goods |
| Countries (regions) | Value |
Brazil | 3,653 | Iran | 10,038,133 | Hong Kong | 27,722,705 | ||
Spain | 2,881 | Saudi Arabia | 9,636,395 | US | 14,725,435 | ||
Russia | 2,168 | Singapore | 9,584,677 | Iraq | 13,238,796 | ||
UK | 1,643 | UAE | 7,535,785 | Iran | 13,114,642 | ||
US | 1,533 | Egypt | 7,009,680 | UAE | 12,386,507 | ||
Italy | 1,031 | Columbia | 5,290,541 | Egypt | 10,697,316 | ||
Korea | 949 | Pakistan | 3,979,249 | Philippine | 10,461,019 | ||
Japan | 844 | Philippine | 3,191,766 | Burma | 10,271,964 | ||
Hungary | 828 | Indonesia | 2,877,503 | India | 9,981,135 | ||
Belgium | 753 | Liberia | 2,399,630 | Nigeria | 8,626,606 | ||
Hong Kong | 506 | Kenya | 1,698,218 | Malaysia | 8,118,996 | ||
Uruguay | 459 | Chile | 1,568,053 | Saudi Arabia | 7,580,182 | ||
France | 434 | Algeria | 1,455,850 | Indonesia | 6,799,211 | ||
Bahrain | 403 | Thailand | 1,298,236 | Singapore | 5,823,583 | ||
Holland | 331 | Peru | 1,203,713 | Thailand | 5,446,703 | ||
Austria | 305 | France | 1,184,441 | Australia | 5,437,489 | ||
Israel | 294 | Malaysia | 1,130,046 | UK | 4,830,811 | ||
Australia | 280 | Belize | 1,089,733 | Brazil | 4,702,995 | ||
UAE | 226 | Tanzania | 1,049,913 | Venezuela | 4,519,339 | ||
Peru | 194 | Senegal | 1,015,899 | Pakistan | 4,016,610 | ||
Philippine | 174 | Cameroon | 1,004,420 | Russia | 3,996,523 | ||
Pakistan | 172 | Tunisia | 901,173 | Vietnam | 3,678,408 | ||
Macao | 163 | Nigeria | 875,631 | Algeria | 3,250,865 | ||
Taiwan | 160 | Venezuela | 850,638 | Chile | 3,079,534 | ||
Canada | 146 | Hong Kong | 835,987 | Japan | 2,708,735 | ||
Malaysia | 141 | India | 790,211 | Tanzania | 2,642,005 | ||
India | 140 | Burma | 753,105 | Bangladesh | 2,536,735 | ||
Germany | 128 | Mozambique | 687,612 | Mexico | 2,482,255 | ||
Estonia | 117 | US | 655,610 | Kenya | 2,470,557 | ||
Argentina | 116 | Russia | 611,299 | Belgium | 2,417,541 | ||
Poland | 114 | Panama | 562,675 | Spain | 2,381,565 | ||
Iran | 114 | Togo | 539,878 | Holland | 2,237,137 | ||
Vietnam | 106 | Australia | 539,552 | Angola | 2,232,806 | ||
Slovenia | 104 | Jordan | 406,578 | Morocco | 2,191,212 | ||
Ireland | 87 | Iraq | 379,046 | Panama | 2,085,589 | ||
Kyrgyzstan | 87 | Brazil | 354,825 | Mozambique | 1,989,398 | ||
Mexico | 83 | Poland | 354,578 | Benin | 1,982,226 | ||
Chile | 78 | UK | 308,929 | Peru | 1,941,185 | ||
Oman | 77 | Kazakhstan | 293,372 | Jordan | 1,897,107 | ||
Latvia | 70 | Sudan | 289,038 | Argentina | 1,796,146 | ||
Singapore | 68 | Sierra Leone | 286,135 | Turkey | 1,768,509 | ||
Qatar | 61 | Bangladesh | 265,982 | Sudan | 1,745,447 | ||
Croatia | 58 | South Africa | 254,575 | Kazakhstan | 1,731,811 | ||
Greece | 57 | Vietnam | 239,440 | Taiwan | 1,701,524 | ||
Indonesia | 55 | Angola | 233,025 | Canada | 1,692,323 | ||
Nigeria | 53 | Mexico | 228,808 | Ghana | 1,630,445 | ||
Sweden | 52 | Romania | 224,924 | Italy | 1,598,624 | ||
Burma | 48 | Greece | 209,063 | Cameroon | 1,596,692 | ||
Sudan | 48 | Ukraine | 203,419 | Lebanon | 1,547,316 | ||
Belarus | 46 | Georgia | 201,141 | Jamaica | 1,513,230 | ||
Thailand | 46 | Argentina | 187,636 | Ethiopia | 1,432,848 | ||
Iraq | 46 | Japan | 170,343 | South Africa | 1,412,638 | ||
Egypt | 45 | Holland | 166,095 | France | 1,318,522 | ||
Switzerland | 44 | Guatemala | 165,188 | Ukraine | 1,185,560 | ||
Kenya | 39 | Yemen | 157,080 | South Korea | 1,160,413 | ||
Nepal | 39 | Vanuatu | 138,000 | Libya | 1,070,750 | ||
Saudi Arabia | 37 | Syria | 130,938 | Namibia | 1,029,560 | ||
Columbia | 36 | Libya | 124,783 | Yemen | 1,020,767 | ||
Kazakhstan | 33 | Costa Rica | 115,637 | Guatemala | 1,002,278 | ||
Ukraine | 32 | Germany | 108,290 | Tunisia | 970,475 | ||
Algeria | 31 | Spain | 107,878 | Columbia | 936,283 | ||
Angola | 31 | Ivory Coast | 106,298 | Senegal | 929,530 | ||
Turkey | 31 | Benin | 81,303 | Germany | 890,473 | ||
Venezuela | 31 | Italy | 78,888 | Costa Rica | 877,642 | ||
Romania | 28 | Sri Lanka | 77,293 | Poland | 797,817 | ||
Bangladesh | 27 | Lebanon | 77,178 | Denmark | 749,645 | ||
Cyprus | 27 | Congo | 73,415 | Brunei | 729,400 | ||
New Zealand | 27 | South Korea | 69,958 | Greece | 711,958 | ||
Czech | 26 | Jamaica | 68,473 | Macao | 667,851 | ||
Mozambique | 25 | Namibia | 68,067 | Georgia | 665,030 | ||
N/A | 25 | Morocco | 63,557 | Botswana | 647,937 | ||
Iceland | 24 | Ghana | 63,554 | N/A | 646,987 | ||
Finland | 23 | Dominica | 61,572 | Uruguay | 587,930 | ||
Lebanon | 20 | Madagascar | 58,242 | Togo | 533,849 | ||
Tanzania | 19 | Equatorial Guinea | 48,000 | Sri Lanka | 529,355 | ||
South Africa | 18 | Turkey | 47,242 | Liberia | 523,043 | ||
Panama | 16 | Canada | 45,569 | Israel | 496,835 | ||
Cameroon | 16 | Denmark | 42,371 | Dominica | 480,283 | ||
Libya | 15 | Israel | 36,100 | Romania | 443,851 | ||
Senegal | 15 | Croatia | 33,870 | Azerbaijan | 414,642 | ||
Bulgaria | 14 | Uruguay | 32,191 | Mauritania | 410,576 | ||
Mongolia | 13 | Ecuador | 30,985 | Qatar | 402,994 | ||
Ghana | 12 | Ireland | 29,457 | Ecuador | 392,625 | ||
Laos | 12 | Guyana | 27,309 | Sweden | 388,231 | ||
Norway | 12 | Belgium | 25,314 | Syria | 364,097 | ||
Tunisia | 12 | Cyprus | 24,855 | Congo | 353,395 | ||
Togo | 11 | Taiwan | 24,845 | Finland | 341,453 | ||
Yemen | 11 | Mauritania | 24,608 | Bahrain | 330,327 | ||
Jordan | 11 | Djibouti | 23,090 | Czech | 318,672 | ||
Papua New Guinea | 10 | Somalia | 20,000 | Amen | 315,908 | ||
Sri Lanka | 10 | Finland | 19,899 | Malta | 303,294 | ||
Congo | 9 | Macao | 19,662 | Norway | 264,829 | ||
Morocco | 9 | Amen | 16,849 | Mauritius | 264,210 | ||
Tajikistan | 9 | Sweden | 16,791 | Ivory Coast | 263,681 | ||
Benin | 8 | Paraguay | 16,627 | Djibouti | 256,400 | ||
Costa Rica | 8 | Congo | 16,220 | Congo | 249,100 | ||
Djibouti | 8 | Bahrain | 13,911 | Madagascar | 236,366 | ||
Slovakia | 8 | Nepal | 13,415 | Nepal | 229,280 | ||
Ethiopia | 7 | N/A | 12,568 | Papua New Guinea | 225,500 | ||
North Korea | 7 | Guinea | 12,554 | Belize | 217,980 | ||
Georgia | 7 | Antigua and Barbuda | 12,496 | Australia | 210,735 | ||
Cambodia | 7 | Mauritius | 12,400 | Cyprus | 200,926 | ||
Kuwait | 7 | Papua New Guinea | 12,242 | Sierra Leone | 197,340 | ||
Jamaica | 7 | Ethiopia | 9,820 | Laos | 156,680 | ||
Denmark | 6 | Slovakia | 9,745 | Uzbekistan | 151,300 | ||
Madagascar | 6 | Zimbabwe | 9,600 | Slovenia | 144,882 | ||
Mauritania | 6 | Nicaragua | 9,600 | Kuwait | 142,198 | ||
Portugal | 6 | Cambodia | 9,381 | Cambodia | 141,512 | ||
Andorra | 5 | Kuwait | 8,890 | Portugal | 128,270 | ||
Guyana | 5 | Bolivia | 8,660 | Bulgaria | 88,487 | ||
Ivory Coast | 5 | Brunei | 8,482 | Hungary | 86,200 | ||
Congo | 5 | Slovenia | 7,614 | Uganda | 85,262 | ||
Guatemala | 5 | Uzbekistan | 6,387 | Guinea | 83,180 | ||
Uzbekistan | 5 | Maldives | 6,079 | Bolivia | 80,568 | ||
Dominica | 4 | Surinam | 5,460 | Mongolia | 75,100 | ||
Ecuador | 4 | Qatar | 3,904 | New Zealand | 68,760 | ||
Turkmenistan | 4 | Bulgaria | 3,669 | Guyana | 68,103 | ||
Paraguay | 3 | Trinidad | 3,520 | Albania | 65,201 | ||
Guinea | 3 | Malta | 3,407 | Belarus | 61,720 | ||
Malta | 3 | Austria | 3,219 | Croatia | 57,311 | ||
Mauritius | 3 | Czech | 3,164 | North Korea | 54,558 | ||
Namibia | 3 | Dominica | 3,120 | Cape Verde | 52,700 | ||
Brunei | 3 | Cuba | 3,120 | Surinam | 50,760 | ||
Syria | 3 | Portugal | 3,046 | Maldives | 50,461 | ||
Albania | 2 | Botswana | 2,232 | Slovakia | 47,267 | ||
Azerbaijan | 2 | Gabon | 2,208 | Tajikistan | 46,920 | ||
Belize | 2 | Swiss | 2,070 | Swiss | 41,253 | ||
Liberia | 2 | Mongolia | 2,051 | Trinidad and Tobago | 35,200 | ||
Maldives | 2 | Kiribati | 2,000 | Paraguay | 32,221 | ||
Sierra Leone | 2 | Belarus | 1,834 | Ireland | 30,700 | ||
Surinam | 2 | Norway | 1,747 | Estonia | 25,600 | ||
Antigua and Barbuda | 1 | Tajikistan | 1,635 | Equatorial Guinea | 24,000 | ||
Palestine | 1 | Azerbaijan | 1,363 | Gabon | 22,080 | ||
Botswana | 1 | New Zealand | 1,272 | Cuba | 21,788 | ||
Equatorial Guinea | 1 | Hungary | 1,127 | Kiribati | 20,000 | ||
Dominica | 1 | Cape Verde | 902 | Somalia | 20,000 | ||
Bolivia | 1 | Turkmenistan | 898 | Zimbabwe | 19,200 | ||
Fiji | 1 | Laos | 867 | Turkmenistan | 17,390 | ||
Cape Verde | 1 | Uganda | 856 | Dominica | 15,372 | ||
Gambia | 1 | Malawi | 672 | Malawi | 13,000 | ||
Cuba | 1 | Montenegro | 540 | Palestine | 12,960 | ||
Montenegro | 1 | Kyrgyzstan | 446 | Vanuatu | 11,400 | ||
Honduras | 1 | Honduras | 389 | Latvia | 10,963 | ||
Kiribati | 1 | North Korea | 299 | Kyrgyzstan | 10,920 | ||
Gabon | 1 | Gambia | 240 | Honduras | 7,780 | ||
Zimbabwe | 1 | Latvia | 164 | Nicaragua | 7,200 | ||
Lesotho | 1 | Fiji | 150 | Antigua and Barbuda | 6,872 | ||
Malawi | 1 | Estonia | 128 | Iceland | 5,400 | ||
Nicaragua | 1 | Palestine | 120 | Montenegro | 5,400 | ||
Somalia | 1 | Albania | 103 | Gambia | 4,800 | ||
1 | Lesotho | 80 | Fiji | 2,441 | |||
Vanuatu | 1 | Iceland | 27 | Lesotho | 800 | ||
Uganda | 1 | Andorra | 5 | Andorra | 250 |
Chart 7: Law enforcement mode of customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair
Enforcement mode | Shipment | Proportion | Quantity of goods | Proportion |
Seizure on duty performance | 23,817 | 99.82% | 90,331,038 | 98.22% |
Seizure on application | 43 | 0.18% | 1,634,510 | 1.78% |
Chart 8: Seizure by port customs in 2014
Unit of shipments: shipment; Unit of quantity of goods: piece/pair; Unit of case value: RMB
Customs region | Shipment | Customs region | Quantity of goods | Customs region | Value | ||
Nanjing | 7,860 | Shenzhen | 42,244,659 | Shenzhen | 83,545,744 | ||
Hangzhou | 4,373 | Hangzhou | 15,276,280 | Shanghai | 45,759,987 | ||
Beijing | 3,189 | Shanghai | 12,514,580 | Ningbo | 42,593,068 | ||
Shenzhen | 3,066 | Ningbo | 9,055,697 | Hangzhou | 29,209,663 | ||
Tianjin | 1,006 | Jiangmen | 4,058,772 | Gongbei | 14,983,887 | ||
Shanghai | 987 | Tianjin | 2,298,183 | Xiamen | 14,277,581 | ||
Qingdao | 908 | Xiamen | 1,569,689 | Tianjin | 9,820,320 | ||
Xiamen | 764 | Guangzhou | 1,518,977 | Guangzhou | 9,231,897 | ||
Ningbo | 334 | Huangpu | 1,039,673 | Kunming | 6,964,661 | ||
Guangzhou | 318 | Fuzhou | 636,718 | Chongqing | 5,600,124 | ||
Gongbei | 192 | Kunming | 531,069 | Qingdao | 5,305,686 | ||
Fuzhou | 180 | Shantou | 387,510 | Huangpu | 5,113,059 | ||
Huangpu | 141 | Qingdao | 275,711 | Jiangmen | 4,110,688 | ||
Kunming | 110 | Gongbei | 259,859 | Fuzhou | 3,162,505 | ||
Nanning | 101 | Nanjing | 88,819 | Beijing | 2,445,963 | ||
Dalian | 61 | Beijing | 80,427 | Nanjing | 1,364,610 | ||
Ha’Erbin | 49 | Wulumuqi | 34,988 | Wulumuqi | 1,353,304 | ||
Wulumuqi | 43 | Nanning | 30,080 | Nanning | 1,115,712 | ||
Shantou | 42 | Changchun | 21,272 | Shantou | 983,858 | ||
Lasa | 38 | Lasa | 13,415 | Zhenjiang | 579,302 | ||
Jiangmen | 23 | Wuhan | 7,168 | Wuhan | 314,681 | ||
Huhehaote | 13 | Zhenjiang | 5,624 | Dalian | 304,891 | ||
Chongqing | 13 | Dalian | 5,181 | Haerbin | 268,210 | ||
Wuhan | 12 | Chongqing | 3,374 | Lasa | 229,280 | ||
Changchun | 8 | 哈尔滨 | 2,671 | Changchun | 180,758 | ||
Zhengzhou | 7 | Huhehaote | 2,051 | Huhehaote | 75,100 | ||
Shenyang | 5 | Menzhouli | 1,604 | Menzhouli | 74,800 | ||
Menzhouli | 4 | Jinan | 608 | Jinan | 19,711 | ||
Jinan | 4 | Xi’an | 410 | Shenyang | 18,770 | ||
Zhanjiang | 3 | Shenyang | 305 | Zhengzhou | 16,290 | ||
Xi’an | 3 | Zhengzhou | 140 | Xi’an | 12,010 | ||
Haikou | 2 | Shijiazhuang | 28 | Shijiazhuang | 2,800 | ||
Shijiazhuang | 1 | Haikou | 6 | Haikou | 1,030 |
Chart 9: Source of IP owners whose IP rights were protected by customs in 2014
Unit of the number of IP rights: piece/time (Notes by the translator: “Time” here means “once, twice, three times…”); Unit of quantity of goods: piece/pair; Unit of case value: RMB
|